
The RRB Group D Result 2026 has been officially released by the Railway Recruitment Board (RRB). Candidates who appeared for the Group D recruitment examination can now check their results online using their Registration Number and Date of Birth. The result includes the qualifying status, scorecard, and further selection details. Candidates who qualify in the CBT examination will be shortlisted for the next stages of the recruitment process.
Candidates are advised to download and save their RRB Group D Result 2026 for future reference. Along with the result, applicants should also keep track of updates related to the Physical Efficiency Test (PET), Document Verification (DV), and Medical Examination. Visit the official RRB website of your respective region to check the result and stay updated with the latest recruitment notifications and important announcements.
| Section | Details |
|---|---|
| Recruiting Body | Railway Recruitment Board (RRB) |
| Post Name | Group D (Level 1 Posts) |
| Advertisement No. | CEN 08/2024 |
| Post Type | Result |
| Result Release Date | 01 July 2026 |
| Total Posts | 32,438 |
| CBT Exam Dates | 27 November 2025 to 10 February 2026 |
| Result Download Process | Online |
| Selection Process | CBT → PET → Document Verification → Medical Examination |
| Official Website | Click Here |
| Post Name | No. of Posts |
|---|---|
| Pointsman-B | 5058 |
| Assistant (Track Machine) | 799 |
| Assistant (Bridge) | 301 |
| Track Maintainer Grade-IV | 13187 |
| Assistant P-Way | 247 |
| Assistant (C&W) | 2587 |
| Assistant TRD | 1381 |
| Assistant (S&T) | 2012 |
| Assistant Loco Shed (Diesel) | 420 |
| Assistant Loco Shed (Electrical) | 950 |
| Assistant Operations (Electrical) | 744 |
| Assistant TL & AC | 1041 |
| Assistant TL & AC (Workshop) | 624 |
| Assistant (Workshop) (Mechanical) | 3077 |
General Science
Mathematics
General Intelligence & Reasoning
General Awareness & Current Affairs
✅ Correct Answer : +1 Mark
❌ Wrong Answer : -1/3 Mark Deduction